Home / By state
Open federal bids by state
Every open SAM.gov opportunity we track, counted by place of performance and trade. Tap a number to see the bids. Bids with no location listed (often remote) aren't counted here.
| State | Security guard | Plumbing and HVAC | Commercial construction | IT services | Moving and relocation | Total |
|---|---|---|---|---|---|---|
| Alabama | 0 | 0 | 2 | 1 | 0 | 3 |
| Alaska | 1 | 0 | 2 | 0 | 0 | 3 |
| Arizona | 0 | 0 | 3 | 1 | 0 | 4 |
| Arkansas | 0 | 1 | 2 | 0 | 0 | 3 |
| California | 1 | 3 | 13 | 0 | 0 | 17 |
| Colorado | 0 | 0 | 3 | 0 | 0 | 3 |
| Connecticut | 0 | 0 | 2 | 0 | 0 | 2 |
| Delaware | 0 | 0 | 2 | 0 | 0 | 2 |
| District of Columbia | 0 | 0 | 6 | 13 | 0 | 19 |
| Florida | 1 | 0 | 0 | 2 | 0 | 3 |
| Georgia | 0 | 0 | 1 | 0 | 0 | 1 |
| Guam | 0 | 0 | 0 | 0 | 0 | 0 |
| Hawaii | 0 | 0 | 0 | 0 | 0 | 0 |
| Idaho | 0 | 1 | 2 | 0 | 0 | 3 |
| Illinois | 0 | 1 | 5 | 0 | 0 | 6 |
| Indiana | 0 | 0 | 1 | 0 | 0 | 1 |
| Iowa | 0 | 0 | 0 | 0 | 0 | 0 |
| Kansas | 0 | 0 | 0 | 0 | 0 | 0 |
| Kentucky | 0 | 0 | 0 | 0 | 0 | 0 |
| Louisiana | 1 | 1 | 1 | 0 | 0 | 3 |
| Maine | 0 | 0 | 1 | 0 | 0 | 1 |
| Maryland | 0 | 0 | 2 | 3 | 0 | 5 |
| Massachusetts | 0 | 0 | 0 | 0 | 0 | 0 |
| Michigan | 0 | 0 | 1 | 0 | 0 | 1 |
| Minnesota | 0 | 0 | 0 | 0 | 0 | 0 |
| Mississippi | 0 | 0 | 2 | 0 | 0 | 2 |
| Missouri | 0 | 1 | 3 | 2 | 0 | 6 |
| Montana | 0 | 1 | 0 | 0 | 0 | 1 |
| Nebraska | 0 | 1 | 0 | 0 | 0 | 1 |
| Nevada | 0 | 0 | 6 | 0 | 0 | 6 |
| New Hampshire | 0 | 0 | 0 | 0 | 0 | 0 |
| New Jersey | 1 | 0 | 1 | 1 | 0 | 3 |
| New Mexico | 0 | 0 | 2 | 2 | 0 | 4 |
| New York | 0 | 2 | 10 | 0 | 1 | 13 |
| North Carolina | 0 | 1 | 6 | 1 | 0 | 8 |
| North Dakota | 0 | 0 | 0 | 0 | 0 | 0 |
| Ohio | 0 | 0 | 3 | 2 | 0 | 5 |
| Oklahoma | 0 | 0 | 3 | 1 | 0 | 4 |
| Oregon | 0 | 2 | 1 | 1 | 0 | 4 |
| Pennsylvania | 0 | 0 | 2 | 1 | 0 | 3 |
| Puerto Rico | 0 | 2 | 2 | 0 | 0 | 4 |
| Rhode Island | 0 | 0 | 1 | 0 | 0 | 1 |
| South Carolina | 0 | 0 | 5 | 0 | 0 | 5 |
| South Dakota | 0 | 0 | 1 | 0 | 0 | 1 |
| Tennessee | 0 | 1 | 3 | 0 | 0 | 4 |
| Texas | 1 | 1 | 7 | 0 | 0 | 9 |
| Utah | 0 | 1 | 1 | 0 | 0 | 2 |
| Vermont | 0 | 0 | 0 | 0 | 0 | 0 |
| Virginia | 2 | 1 | 2 | 6 | 0 | 11 |
| Washington | 0 | 1 | 4 | 0 | 0 | 5 |
| West Virginia | 0 | 0 | 1 | 1 | 0 | 2 |
| Wisconsin | 0 | 0 | 1 | 0 | 0 | 1 |
| Wyoming | 0 | 0 | 1 | 0 | 0 | 1 |
Not ready to pay? Get the 5 best federal bids for your trade free every Monday. The button opens an email; just hit send. Reply STOP anytime.